<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for if(you.like(&#039;programming&#039;))</title>
	<atom:link href="http://www.youlikeprogramming.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youlikeprogramming.com</link>
	<description>{ think.again(); }</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:32:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Python and PostgreSQL: A Quick Reference to psycopg2 by Vtn</title>
		<link>http://www.youlikeprogramming.com/2011/03/python-and-postgresql-a-quick-reference-to-psycopg2/comment-page-1/#comment-9320</link>
		<dc:creator>Vtn</dc:creator>
		<pubDate>Tue, 24 Jan 2012 19:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.youlikeprogramming.com/?p=220#comment-9320</guid>
		<description>Great resource, thanks</description>
		<content:encoded><![CDATA[<p>Great resource, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating Excel Documents With the xlwt Python Library (Examples) by Zoubeida</title>
		<link>http://www.youlikeprogramming.com/2011/04/generating-excel-documents-with-the-xlwt-python-library-with-examples/comment-page-1/#comment-8293</link>
		<dc:creator>Zoubeida</dc:creator>
		<pubDate>Thu, 15 Dec 2011 15:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.youlikeprogramming.com/?p=270#comment-8293</guid>
		<description>Hi all,

I want to create a combo box into a cell with python xlwt.
have you any idea??

Thank you</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>I want to create a combo box into a cell with python xlwt.<br />
have you any idea??</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python and MongoDB: A Quick Reference to PyMongo by Jabba</title>
		<link>http://www.youlikeprogramming.com/2010/12/python-and-mongodb-using-pymongo-quick-reference/comment-page-1/#comment-7727</link>
		<dc:creator>Jabba</dc:creator>
		<pubDate>Wed, 23 Nov 2011 23:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.youlikeprogramming.com/?p=96#comment-7727</guid>
		<description>It is recommended to use safe=True for write operations (insert, update, remove, and findAndModify), otherwise MongoDB doesn’t check for errors.</description>
		<content:encoded><![CDATA[<p>It is recommended to use safe=True for write operations (insert, update, remove, and findAndModify), otherwise MongoDB doesn’t check for errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating Excel Documents With the xlwt Python Library (Examples) by Reliably Broken &#187; Widths &#38; Heights with xlwt + Python</title>
		<link>http://www.youlikeprogramming.com/2011/04/generating-excel-documents-with-the-xlwt-python-library-with-examples/comment-page-1/#comment-6884</link>
		<dc:creator>Reliably Broken &#187; Widths &#38; Heights with xlwt + Python</dc:creator>
		<pubDate>Wed, 12 Oct 2011 15:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.youlikeprogramming.com/?p=270#comment-6884</guid>
		<description>[...] article about using xlwt to generate Excel in Python reminded me I needed to see exactly how to set column widths (the xlwt documentation [...]</description>
		<content:encoded><![CDATA[<p>[...] article about using xlwt to generate Excel in Python reminded me I needed to see exactly how to set column widths (the xlwt documentation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implementing an Iterator in Python Example by David Buxton</title>
		<link>http://www.youlikeprogramming.com/2011/03/iterators-in-python-example/comment-page-1/#comment-6875</link>
		<dc:creator>David Buxton</dc:creator>
		<pubDate>Wed, 12 Oct 2011 09:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.youlikeprogramming.com/?p=202#comment-6875</guid>
		<description>What&#039;s the advantage of creating self.iterator and self.next on the instance? They aren&#039;t needed for the iterator protocol.</description>
		<content:encoded><![CDATA[<p>What&#8217;s the advantage of creating self.iterator and self.next on the instance? They aren&#8217;t needed for the iterator protocol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python and PostgreSQL: A Quick Reference to psycopg2 by Joshua Burns</title>
		<link>http://www.youlikeprogramming.com/2011/03/python-and-postgresql-a-quick-reference-to-psycopg2/comment-page-1/#comment-6429</link>
		<dc:creator>Joshua Burns</dc:creator>
		<pubDate>Wed, 21 Sep 2011 17:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.youlikeprogramming.com/?p=220#comment-6429</guid>
		<description>My bad, it&#039;s my own fault for not testing my code. Thanks for the correction.</description>
		<content:encoded><![CDATA[<p>My bad, it&#8217;s my own fault for not testing my code. Thanks for the correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python and Metakit: A Quick Reference by Joshua Burns</title>
		<link>http://www.youlikeprogramming.com/2011/03/python-and-metakit-a-quick-reference/comment-page-1/#comment-6428</link>
		<dc:creator>Joshua Burns</dc:creator>
		<pubDate>Wed, 21 Sep 2011 17:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.youlikeprogramming.com/?p=164#comment-6428</guid>
		<description>We&#039;ve only implemented Metakit in a Linux environment. In our case, we actually had to compile it from source to get it working properly.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve only implemented Metakit in a Linux environment. In our case, we actually had to compile it from source to get it working properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using MinFraud: eCommerce and Fraud Detection by Kerrie Bochicchio</title>
		<link>http://www.youlikeprogramming.com/2010/05/minfraud-ecommerce-and-fraud-detection/comment-page-1/#comment-6332</link>
		<dc:creator>Kerrie Bochicchio</dc:creator>
		<pubDate>Fri, 16 Sep 2011 17:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.youlikeprogramming.com/?p=15#comment-6332</guid>
		<description>Frantically been searching just about everywhere on information about this Really thanks a ton</description>
		<content:encoded><![CDATA[<p>Frantically been searching just about everywhere on information about this Really thanks a ton</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python and Metakit: A Quick Reference by Reinhard Engel</title>
		<link>http://www.youlikeprogramming.com/2011/03/python-and-metakit-a-quick-reference/comment-page-1/#comment-6164</link>
		<dc:creator>Reinhard Engel</dc:creator>
		<pubDate>Mon, 05 Sep 2011 11:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.youlikeprogramming.com/?p=164#comment-6164</guid>
		<description>Just how did you install Metakit (Mk4py)?
I&#039;m using Python 2.7 and Windows 7.
After downloading Metakit I followed the instructions on http://equi4.com/metakit/python.html and copied Mk4py.dll and metakit.py into the site-packages directory of python. But, if try your first example I get the error message &quot;ImportError: No Module namen Mk4py&quot;.</description>
		<content:encoded><![CDATA[<p>Just how did you install Metakit (Mk4py)?<br />
I&#8217;m using Python 2.7 and Windows 7.<br />
After downloading Metakit I followed the instructions on <a href="http://equi4.com/metakit/python.html" rel="nofollow">http://equi4.com/metakit/python.html</a> and copied Mk4py.dll and metakit.py into the site-packages directory of python. But, if try your first example I get the error message &#8220;ImportError: No Module namen Mk4py&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python and PostgreSQL: A Quick Reference to psycopg2 by david</title>
		<link>http://www.youlikeprogramming.com/2011/03/python-and-postgresql-a-quick-reference-to-psycopg2/comment-page-1/#comment-5208</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 07 Jul 2011 15:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.youlikeprogramming.com/?p=220#comment-5208</guid>
		<description>also you are supposed to use db.commit() instead of cursor.commit() , just found out that!</description>
		<content:encoded><![CDATA[<p>also you are supposed to use db.commit() instead of cursor.commit() , just found out that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

